ASPIRATEURS
A
Aspirateurs à sec. Idéaux pour nettoyer la poussière d’acier inoxydable.
Différentes capacités d’aspiration sont disponibles pour s’adapter à chaque machine ou groupe de machines.
A100
A200
A300
A400
A100
A200
A300
A400
The light contact with the abrasive belts on the ML Planetary System generates very little heat on the surface of the tube, unlike other more conventional systems.
DÉTAILS TECHNIQUES
| A100 | A200 | A300 | A400 | |
|---|---|---|---|---|
| Motor (kW) | 1.1 | 1.5 | 3 | 5.5 |
| Filter (mm) | Ø450×1100 | Ø480×1500 | Ø600×1500 | Ø800×2000 |
| Dust extraction capacity (m3/h) | 1700 | 2200 | 3800 | 6800 |
| Connection (Ø mm) | 150 | 150 | 220 | 240 |
| Dimensions (mm) | 1000x500x2200 | 1700x500x2200 | 1800x600x2300 | 2600x850x2800 |
| Weight (kg) | 60 | 80 | 110 | 130 |
demander un devis